| Ranking | Name | Nation | Tournament | Points |
|---|---|---|---|---|
| 1 | Viswa Tej GOBBURU | India | 14 | 13,610 |
| 1 | Bhargav Ram ARIGELA | India | 14 | 13,610 |
| 3 | Krzysztof PODKOWINSKI | Poland | 13 | 13,300 |
| 4 | LIU Jun Rong | China | 5 | 13,295 |
| 4 | CHEN Jun Ting | China | 5 | 13,295 |
| 6 | Bhavya CHHABRA | India | 7 | 12,985 |
| 7 | Mehmet Can TOREMIS | Turkiye | 8 | 12,560 |
| 8 | Krith PRAPHASIRI | Thailand | 13 | 12,250 |
| 8 | Tanatphong TIANSIRILERT | Thailand | 13 | 12,250 |
| 10 | Param CHOUDHARY | India | 7 | 12,120 |
| 11 | Hyeong Woo LEE | Korea | 7 | 11,545 |
| 12 | Mikolaj MORAWSKI | Poland | 12 | 11,195 |
| 13 | Thibault GARDON | Thailand | 14 | 11,040 |
| 14 | Orphé QUETON-BOUISSOU | Thailand | 9 | 10,615 |
| 15 | Muhammad Vito ANNAFSA | Indonesia | 5 | 10,325 |
| 16 | Grendly Alkatib LUMINTANG | Indonesia | 5 | 10,325 |
| 17 | KIM Min Seung | Korea | 7 | 9,950 |
| 18 | Yegor ROMANIUK | Ukraine | 9 | 9,125 |
| 19 | Mert SEVEN | Turkiye | 7 | 8,980 |
| 20 | Ewan GOULIN | France | 14 | 8,915 |
