| Ranking | Name | Nation | Tournament | Points |
|---|---|---|---|---|
| 1 | Moh. Zaki UBAIDILLAH | Indoneisa | 11 | 21,995 |
| 2 | Bharath LATHEESH | United Arab Emirates | 16 | 14,650 |
| 3 | Richie Duta RICHARDO | Indonesia | 7 | 14,405 |
| 4 | Patcharakit APIRATCHATASET | Thailand | 11 | 14,010 |
| 5 | LAM Ka To | Hong Kong China | 9 | 13,245 |
| 6 | LEE Yu-Jui | Chinese Taipei | 12 | 12,350 |
| 7 | Kazuma KAWANO | Japan | 6 | 11,535 |
| 8 | Yang Ming Yu LIU | China | 4 | 11,415 |
| 9 | Denis AZZARYA | Indonesia | 7 | 10,655 |
| 10 | Sai Prasad TEEGALA | India | 15 | 10,520 |
| 11 | Milan MESTERHAZY | Hungary | 8 | 10,475 |
| 12 | Rounak CHOUHAN | India | 8 | 10,355 |
| 13 | Abhishek KANAPALA | India | 13 | 9,245 |
| 14 | Hyuga TAKANO | Japan | 5 | 9,100 |
| 15 | Arthur TATRANOV | France | 10 | 9,010 |
| 16 | Suryaksh RAWAT | India | 6 | 8,955 |
| 17 | Tiago BERENGUER | Portugal | 9 | 8,885 |
| 18 | Vishwajeet CHAUDHARY | India | 7 | 8,155 |
| 19 | Vladyslav KUNIN | Ukraine | 12 | 7,930 |
| 20 | Deepanshu . | India | 9 | 7,920 |
