| Ranking | Name | Nation | Points |
|---|---|---|---|
| 1 | JIA Yi Fan ZHANG Shu Xian | China | 41,240 |
| 2 | Yuki FUKUSHIMA Mayu MATSUMOTO | Japan | 38,190 |
| 3 | KIM Hye Jeong KONG Hee Yong | Korea | 35,150 |
| 4 | TAN Pearly THINAAH Muralitharan | Malaysia | 28,950 |
| 5 | LIU Sheng Shu TAN Ning | China | 28,800 |
| 6 | LI Yi Jing LUO Xu Min | China | 27,970 |
| 7 | Benyapa AIMSAARD Nuntakarn AIMSAARD | Thailand | 27,560 |
| 8 | Treesa JOLLY GAYATRI GOPICHAND PULLELA | India | 25,960 |
| 9 | Tanisha CRASTO Ashwini PONNAPPA | India | 24,320 |
| 10 | BAEK Ha Na LEE So Hee | Korea | 23,400 |
| 11 | YEUNG Nga Ting YEUNG Pui Lam | Hong Kong China | 21,970 |
| 12 | HU Ling Fang JHENG Yu Chieh | Chinese Taipei | 21,240 |
| 13 | HSU Yin-Hui LIN Jhih Yun | Chinese Taipei | 21,220 |
| 14 | CHANG Ching Hui YANG Ching Tun | Chinese Taipei | 21,000 |
| 15 | HSIEH Pei Shan HUNG En-Tzu | Chinese Taipei | 20,520 |
| 16 | GO Pei Kee TEOH Mei Xing | Malaysia | 19,590 |
| 17 | Febriana Dwipuji KUSUMA Amallia Cahaya PRATIWI | Indonesia | 19,410 |
| 18 | Priya KONJENGBAM Shruti MISHRA | India | 19,000 |
| 19 | CHEN Su Yu Yi En HSIEH | Chinese Taipei | 16,060 |
| 20 | SUNG Shuo Yun YU Chien Hui | Chinese Taipei | 16,020 |
