| Ranking | Name | Nation | Points |
|---|---|---|---|
| 1 | KIM Won Ho SEO Seung Jae | Korea | 45,250 |
| 2 | Kittinupong KEDREN Dechapol PUAVARANUKROH | Thailand | 31,220 |
| 3 | Fang-Chih LEE Fang-Jen LEE | Chinese Taipei | 29,670 |
| 4 | HUANG Di LIU Yang | China | 26,950 |
| 5 | MAN Wei Chong Kai Wun TEE | Malaysia | 24,930 |
| 6 | Satwiksairaj RANKIREDDY Chirag SHETTY | India | 24,500 |
| 7 | Ben LANE Sean VENDY | England | 24,470 |
| 8 | Junaidi ARIF Roy King YAP | Malaysia | 24,110 |
| 9 | LEE Jhe-Huei YANG Po-Hsuan | Chinese Taipei | 23,980 |
| 10 | XIE Hao Nan ZENG Wei Han | China | 23,860 |
| 11 | Aaron CHIA SOH Wooi Yik | Malaysia | 23,590 |
| 12 | Pruthvi KRISHNAMURTHY ROY Sai PRATHEEK.K | India | 23,100 |
| 13 | CHIU Hsiang Chieh WANG Chi-Lin | Chinese Taipei | 21,220 |
| 14 | Christo POPOV Toma Junior POPOV | France | 20,960 |
| 15 | LIU Kuang Heng YANG Po Han | Chinese Taipei | 20,560 |
| 16 | GOH Sze Fei Nur IZZUDDIN | Malaysia | 20,470 |
| 17 | Muhammad Shohibul FIKRI Daniel MARTHIN | Indonesia | 20,300 |
| 18 | SUN Wen Jun ZHU Yi Jun | China | 20,270 |
| 19 | Fajar ALFIAN Muhammad Rian ARDIANTO | Indonesia | 19,920 |
| 20 | LIANG Wei Keng WANG Chang | China | 19,800 |
