| Ranking | Name | Nation | Tournament | Points |
|---|---|---|---|---|
| 1 | Kim ASTRUP Anders Skaarup RASMUSSEN | Denmark | 16 | 93,103 |
| 2 | GOH Sze Fei Nur IZZUDDIN | Malaysia | 18 | 88,276 |
| 3 | LIANG Wei Keng WANG Chang | China | 13 | 84,618 |
| 4 | Aaron CHIA SOH Wooi Yik | Malaysia | 17 | 81,885 |
| 5 | Fajar ALFIAN Muhammad Rian ARDIANTO | Indonesia | 16 | 81,007 |
| 6 | HE Ji Ting REN Xiang Yu | China | 16 | 79,321 |
| 7 | MAN Wei Chong Kai Wun TEE | Malaysia | 18 | 68,233 |
| 8 | Sabar Karyaman GUTAMA Moh Reza Pahlevi ISFAHANI | Indonesia | 17 | 67,190 |
| 9 | Leo Rolly CARNANDO Bagas MAULANA | Indonesia | 13 | 64,660 |
| 10 | Muhammad Shohibul FIKRI Daniel MARTHIN | Indonesia | 14 | 62,537 |
| 11 | Satwiksairaj RANKIREDDY Chirag SHETTY | India | 9 | 62,430 |
| 12 | CHEN Bo Yang LIU Yi | China | 17 | 62,360 |
| 13 | Ben LANE Sean VENDY | England | 16 | 59,988 |
| 14 | KANG Min Hyuk SEO Seung Jae | Korea | 8 | 59,715 |
| 15 | LEE Jhe-Huei YANG Po-Hsuan | Chinese Taipei | 24 | 58,650 |
| 16 | Rasmus KJÆR Frederik SØGAARD | Denmark | 17 | 55,292 |
| 17 | Takuro HOKI Yugo KOBAYASHI | Japan | 10 | 52,919 |
| 18 | Christo POPOV Toma Junior POPOV | France | 18 | 52,767 |
| 19 | CHIU Hsiang Chieh WANG Chi-Lin | Chinese Taipei | 16 | 50,239 |
| 20 | KIM Won Ho SEO Seung Jae | Korea | 6 | 50,050 |
